Best Costume Design (Color)
Costume Design · 17 ceremonies · 1948-1966
1966 (39th)
Best Costume Design (Color)
1965 (38th)
Best Costume Design (Color)
1964 (37th)
Best Costume Design (Color)
1963 (36th)
Best Costume Design (Color)
1962 (35th)
Best Costume Design (Color)
1961 (34th)
Best Costume Design (Color)
1960 (33rd)
Best Costume Design (Color)
1959 (32nd)
Best Costume Design (Color)
1956 (29th)
Best Costume Design (Color)
1955 (28th)
Best Costume Design (Color)
1954 (27th)
Best Costume Design (Color)
1953 (26th)
Best Costume Design (Color)
1952 (25th)
Best Costume Design (Color)
1951 (24th)
Best Costume Design (Color)
1950 (23rd)
Best Costume Design (Color)
1949 (22nd)
Best Costume Design (Color)
1948 (21st)
Best Costume Design (Color)
| # | |||||
|---|---|---|---|---|---|
| 1 | Edith Head | 13 | 1 | 35 | 8 |
| 2 | Irene Sharaff | 11 | 4 | 16 | 5 |
| 3 | Charles LeMaire | 8 | 2 | 16 | 3 |
| 4 | Jean Louis | 3 | 0 | 14 | 1 |
| 5 | Dorothy Jeakins | 7 | 2 | 12 | 3 |
| 6 | Helen Rose | 3 | 0 | 10 | 2 |
| 7 | Bill Thomas | 4 | 1 | 10 | 1 |
| 8 | Walter Plunkett | 5 | 1 | 10 | 1 |
| 9 | Mary Wills | 3 | 1 | 7 | 1 |
| 10 | Gile Steele | 4 | 1 | 6 | 2 |
| 11 | Piero Gherardi | 1 | 0 | 6 | 2 |
| 12 | Margaret Furse | 1 | 0 | 6 | 1 |
| 13 | Vittorio Nino Novarese | 3 | 1 | 5 | 2 |
| 14 | Renie | 2 | 1 | 5 | 1 |
| 15 | Tony Walton | 1 | 0 | 5 | 1 |
| 16 | Piero Tosi | 1 | 0 | 5 | 0 |
| 17 | Orry-Kelly | 2 | 1 | 4 | 3 |
| 18 | Travilla | 3 | 1 | 4 | 1 |
| 19 | Marjorie Best | 4 | 1 | 4 | 1 |
| 20 | Moss Mabry | 2 | 0 | 4 | 0 |
| 21 | Cecil Beaton | 1 | 1 | 3 | 3 |
| 22 | Phyllis Dalton | 1 | 1 | 3 | 2 |
| 23 | Hein Heckroth | 1 | 0 | 3 | 1 |
| 24 | Edward Stevenson | 1 | 0 | 3 | 1 |
| 25 | Morton Haack | 1 | 0 | 3 | 0 |
| 26 | Donald Brooks | 1 | 0 | 3 | 0 |
| 27 | Miles White | 3 | 0 | 3 | 0 |
| 28 | Marcel Vertes | 1 | 1 | 2 | 2 |
| 29 | Elizabeth Haffenden | 2 | 2 | 2 | 2 |
| 30 | Valles | 2 | 1 | 2 | 1 |
| 31 | Karinska | 2 | 1 | 2 | 1 |
| 32 | Elois Jenssen | 1 | 1 | 2 | 1 |
| 33 | Ralph Jester | 1 | 0 | 2 | 0 |
| 34 | Irene | 1 | 0 | 2 | 0 |
| 35 | Herschel McCoy | 1 | 0 | 2 | 0 |
| 36 | Clave | 1 | 0 | 2 | 0 |
| 37 | Mary Ann Nyberg | 2 | 0 | 2 | 0 |
| 38 | René Hubert | 1 | 0 | 2 | 0 |
| 39 | John Jensen | 1 | 0 | 2 | 0 |
| 40 | Sanzo Wada | 1 | 1 | 1 | 1 |
| 41 | Gwen Wakeling | 1 | 1 | 1 | 1 |
| 42 | Emile Santiago | 1 | 1 | 1 | 1 |
| 43 | Leah Rhodes | 1 | 1 | 1 | 1 |
| 44 | Joan Bridge | 1 | 1 | 1 | 1 |
| 45 | Michael Whittaker | 1 | 0 | 1 | 0 |
| 46 | Adele Palmer | 1 | 0 | 1 | 0 |
| 47 | Arnold Friberg | 1 | 0 | 1 | 0 |
| 48 | Marie De Matteis | 1 | 0 | 1 | 0 |
| 49 | Kay Nelson | 1 | 0 | 1 | 0 |
Known as
Best Costume Design (Color)
1959-1966
Best Costume Design (Color)
1948-1956




