Best Scoring
Music · 8 ceremonies · 1934-1957
1957 (30th)
Best Scoring
1940 (13th)
Best Scoring
1939 (12th)
Best Scoring
1938 (11th)
Best Scoring
1937 (10th)
Best Scoring
1936 (9th)
Best Scoring
1935 (8th)
Best Scoring
1934 (7th)
Best Scoring
| # | |||||
|---|---|---|---|---|---|
| 1 | Alfred Newman | 7 | 2 | 45 | 9 |
| 2 | Max Steiner | 5 | 1 | 24 | 3 |
| 3 | Dimitri Tiomkin | 1 | 0 | 22 | 4 |
| 4 | Victor Young | 2 | 0 | 22 | 1 |
| 5 | Morris Stoloff | 2 | 0 | 18 | 3 |
| 6 | Johnny Green | 1 | 0 | 14 | 5 |
| 7 | Franz Waxman | 1 | 0 | 12 | 2 |
| 8 | Herbert Stothart | 1 | 0 | 10 | 1 |
| 9 | Hugo Friedhofer | 2 | 0 | 9 | 1 |
| 10 | Roger Edens | 2 | 0 | 8 | 3 |
| 11 | Leigh Harline | 1 | 0 | 8 | 2 |
| 12 | George E. Stoll | 2 | 0 | 8 | 1 |
| 13 | Charles Previn | 4 | 1 | 7 | 1 |
| 14 | Paul Smith | 1 | 0 | 7 | 1 |
| 15 | Roy Webb | 1 | 0 | 7 | 0 |
| 16 | Richard Hageman | 1 | 1 | 6 | 1 |
| 17 | Aaron Copland | 2 | 0 | 6 | 1 |
| 18 | Cy Feuer | 3 | 0 | 6 | 0 |
| 19 | Arthur Lange | 1 | 0 | 5 | 0 |
| 20 | Lou Forbes | 1 | 0 | 5 | 0 |
| 21 | Frank Skinner | 1 | 0 | 5 | 0 |
| 22 | Louis Silvers | 3 | 1 | 4 | 1 |
| 23 | C. Bakaleinikoff | 1 | 0 | 4 | 0 |
| 24 | Erich Wolfgang Korngold | 2 | 0 | 3 | 1 |
| 25 | Leo Forbstein | 3 | 1 | 3 | 1 |
| 26 | Anthony Collins | 1 | 0 | 3 | 0 |
| 27 | Boris Morros | 3 | 0 | 3 | 0 |
| 28 | Marvin Hatley | 2 | 0 | 3 | 0 |
| 29 | Frank Harling | 1 | 1 | 2 | 1 |
| 30 | Leo Shuken | 1 | 1 | 2 | 1 |
| 31 | Phil Boutelje | 1 | 0 | 2 | 0 |
| 32 | Nat W. Finston | 2 | 0 | 2 | 0 |
| 33 | Artie Shaw | 1 | 0 | 2 | 0 |
| 34 | John Leipold | 1 | 1 | 1 | 1 |
| 35 | Malcolm Arnold | 1 | 1 | 1 | 1 |
| 36 | Dr. Hugo Riesenfeld | 1 | 0 | 1 | 0 |
| 37 | Nathaniel Shilkret | 1 | 0 | 1 | 0 |
| 38 | Victor Baravalle | 1 | 0 | 1 | 0 |
| 39 | Irvin Talbot | 1 | 0 | 1 | 0 |
| 40 | Gregory Stone | 1 | 0 | 1 | 0 |
| 41 | Alberto Colombo | 1 | 0 | 1 | 0 |
Known as
Best Scoring
1957
Best Scoring
1934-1940




