Best Short Subject (One-reel)
Live Action Short Film · 21 ceremonies · 1936-1956
1956 (29th)
Short Subject (One-reel)
1955 (28th)
Short Subject (One-reel)
1954 (27th)
Short Subject (One-reel)
1953 (26th)
Short Subject (One-reel)
1952 (25th)
Short Subject (One-reel)
1951 (24th)
Short Subject (One-reel)
1950 (23rd)
Short Subject (One-reel)
1949 (22nd)
Short Subject (One-reel)
1948 (21st)
Short Subject (One-reel)
1947 (20th)
Short Subject (One-reel)
1946 (19th)
Short Subject (One-reel)
1945 (18th)
Short Subject (One-reel)
1944 (17th)
Short Subject (One-reel)
1943 (16th)
Short Subject (One-reel)
1942 (15th)
Short Subject (One-reel)
1941 (14th)
Short Subject (One-reel)
1940 (13th)
Short Subject (One-reel)
1939 (12th)
Short Subject (One-reel)
1938 (11th)
Short Subject (One-reel)
1937 (10th)
Short Subject (One-reel)
1936 (9th)
Short Subject (One-reel)
| # | |||||
|---|---|---|---|---|---|
| 1 | Metro-Goldwyn-Mayer | 6 | 2 | 91 | 20 |
| 2 | Warner Bros. | 5 | 0 | 73 | 10 |
| 3 | Paramount | 5 | 2 | 56 | 11 |
| 4 | 20th Century-Fox | 3 | 0 | 47 | 9 |
| 5 | RKO Radio | 2 | 0 | 39 | 3 |
| 6 | Gordon Hollingshead | 11 | 2 | 23 | 7 |
| 7 | Pete Smith | 12 | 1 | 16 | 2 |
| 8 | Johnny Green | 2 | 1 | 14 | 5 |
| 9 | National Film Board of Canada | 1 | 0 | 9 | 1 |
| 10 | Edmund H. Reek | 6 | 2 | 7 | 3 |
| 11 | Jerry Bresler | 1 | 1 | 5 | 2 |
| 12 | Robert Youngson | 5 | 2 | 5 | 2 |
| 13 | Jack Eaton | 5 | 1 | 5 | 1 |
| 14 | Herbert Moulton | 3 | 2 | 4 | 2 |
| 15 | Thomas Mead | 2 | 0 | 4 | 0 |
| 16 | Otto Lang | 1 | 0 | 4 | 0 |
| 17 | Cedric Francis | 1 | 0 | 4 | 0 |
| 18 | Skibo Productions | 1 | 1 | 3 | 2 |
| 19 | Hal Roach | 1 | 1 | 3 | 2 |
| 20 | Norman McLaren | 1 | 0 | 3 | 1 |
| 21 | Ralph Staub | 3 | 0 | 3 | 0 |
| 22 | Crown Film Unit | 1 | 0 | 2 | 1 |
| 23 | Jerry Fairbanks | 2 | 1 | 2 | 1 |
| 24 | Grantland Rice | 2 | 1 | 2 | 1 |
| 25 | Boris Vermont | 2 | 1 | 2 | 1 |
| 26 | Carson Davidson | 1 | 0 | 2 | 0 |
| 27 | Justin Herman | 2 | 0 | 2 | 0 |
| 28 | Konstantin Kalser | 1 | 1 | 1 | 1 |
| 29 | Robert G. Leffingwell | 1 | 0 | 1 | 0 |
| 30 | Walton C. Ament | 1 | 0 | 1 | 0 |
| 31 | Joseph O'Brien | 1 | 0 | 1 | 0 |
| 32 | Vincenzo Lucci-Chiarissi | 1 | 0 | 1 | 0 |
Known as
Short Subject (One-reel)
1936-1956




