Best Short Subject (Two-reel)
Live Action Short Film · 21 ceremonies · 1936-1956
1956 (29th)
Best Short Subject (Two-reel)
1955 (28th)
Best Short Subject (Two-reel)
1954 (27th)
Best Short Subject (Two-reel)
1953 (26th)
Best Short Subject (Two-reel)
1952 (25th)
Best Short Subject (Two-reel)
1951 (24th)
Best Short Subject (Two-reel)
1950 (23rd)
Best Short Subject (Two-reel)
1949 (22nd)
Best Short Subject (Two-reel)
1948 (21st)
Best Short Subject (Two-reel)
1947 (20th)
Best Short Subject (Two-reel)
1946 (19th)
Best Short Subject (Two-reel)
1945 (18th)
Best Short Subject (Two-reel)
1944 (17th)
Best Short Subject (Two-reel)
1943 (16th)
Best Short Subject (Two-reel)
1942 (15th)
Best Short Subject (Two-reel)
1941 (14th)
Best Short Subject (Two-reel)
1940 (13th)
Best Short Subject (Two-reel)
1939 (12th)
Best Short Subject (Two-reel)
1938 (11th)
Best Short Subject (Two-reel)
1937 (10th)
Best Short Subject (Two-reel)
1936 (9th)
Best Short Subject (Two-reel)
| # | |||||
|---|---|---|---|---|---|
| 1 | Metro-Goldwyn-Mayer | 8 | 3 | 91 | 20 |
| 2 | Warner Bros. | 8 | 4 | 73 | 10 |
| 3 | Walt Disney | 9 | 5 | 59 | 22 |
| 4 | RKO Radio | 5 | 0 | 39 | 3 |
| 5 | Gordon Hollingshead | 9 | 3 | 23 | 7 |
| 6 | Dore Schary | 1 | 0 | 6 | 1 |
| 7 | Herbert Morgan | 3 | 0 | 6 | 0 |
| 8 | Jerry Bresler | 4 | 1 | 5 | 2 |
| 9 | Terry Sanders | 1 | 1 | 5 | 2 |
| 10 | Larry Lansburgh | 1 | 0 | 4 | 2 |
| 11 | Herbert Moulton | 1 | 0 | 4 | 2 |
| 12 | Jules White | 2 | 0 | 4 | 0 |
| 13 | Thomas Mead | 2 | 0 | 4 | 0 |
| 14 | Otto Lang | 2 | 0 | 4 | 0 |
| 15 | Cedric Francis | 3 | 0 | 4 | 0 |
| 16 | United States Army | 1 | 0 | 3 | 1 |
| 17 | London Film Production | 1 | 0 | 3 | 1 |
| 18 | Frederic Ullman Jr. | 1 | 0 | 3 | 0 |
| 19 | John Healy | 1 | 0 | 3 | 0 |
| 20 | Denis Sanders | 1 | 1 | 2 | 2 |
| 21 | Irving Allen | 2 | 1 | 2 | 1 |
| 22 | Romulus Films | 1 | 1 | 2 | 1 |
| 23 | Wilbur T. Blume | 1 | 1 | 2 | 1 |
| 24 | George B. Templeton | 2 | 0 | 2 | 0 |
| 25 | Harry Grey | 2 | 0 | 2 | 0 |
| 26 | Sam Coslow | 1 | 1 | 1 | 1 |
| 27 | Robert Haessens | 1 | 1 | 1 | 1 |
| 28 | Gaston Diehl | 1 | 1 | 1 | 1 |
| 29 | Louis Harris | 1 | 0 | 1 | 0 |
| 30 | Chester Franklin | 1 | 0 | 1 | 0 |
| 31 | Ben Blake | 1 | 0 | 1 | 0 |
| 32 | William Lasky | 1 | 0 | 1 | 0 |
| 33 | Falcon Films, Inc. | 1 | 0 | 1 | 0 |
| 34 | Les Films du Compass | 1 | 0 | 1 | 0 |
| 35 | Tom Mead | 1 | 0 | 1 | 0 |
| 36 | Dublin Gate Theatre Productions | 1 | 0 | 1 | 0 |
| 37 | George K. Arthur | 1 | 0 | 1 | 0 |
| 38 | Woodard Productions, Inc. | 1 | 0 | 1 | 0 |
| 39 | Walter MacEwen | 1 | 0 | 1 | 0 |
Known as
Best Short Subject (Two-reel)
1936-1956




