Best Costume Design (Black-and-White)
Costume Design · 17 ceremonies · 1948-1966
1966 (39th)
Best Costume Design (Black-and-White)
1965 (38th)
Best Costume Design (Black-and-White)
1964 (37th)
Best Costume Design (Black-and-White)
1963 (36th)
Best Costume Design (Black-and-White)
1962 (35th)
Best Costume Design (Black-and-White)
1961 (34th)
Best Costume Design (Black-and-White)
1960 (33rd)
Best Costume Design (Black-and-White)
1959 (32nd)
Best Costume Design (Black-and-White)
1956 (29th)
Best Costume Design (Black-and-White)
1955 (28th)
Best Costume Design (Black-and-White)
1954 (27th)
Best Costume Design (Black-and-White)
1953 (26th)
Best Costume Design (Black-and-White)
1952 (25th)
Best Costume Design (Black-and-White)
1951 (24th)
Best Costume Design (Black-and-White)
1950 (23rd)
Best Costume Design (Black-and-White)
1949 (22nd)
Best Costume Design (Black-and-White)
1948 (21st)
Best Costume Design (Black-and-White)
| # | |||||
|---|---|---|---|---|---|
| 1 | Edith Head | 15 | 6 | 35 | 8 |
| 2 | Irene Sharaff | 1 | 1 | 16 | 5 |
| 3 | Charles LeMaire | 6 | 1 | 16 | 3 |
| 4 | Jean Louis | 8 | 1 | 14 | 1 |
| 5 | Dorothy Jeakins | 3 | 1 | 12 | 3 |
| 6 | Helen Rose | 7 | 2 | 10 | 2 |
| 7 | Bill Thomas | 3 | 0 | 10 | 1 |
| 8 | Walter Plunkett | 3 | 0 | 10 | 1 |
| 9 | Mary Wills | 2 | 0 | 7 | 1 |
| 10 | Piero Gherardi | 2 | 2 | 6 | 2 |
| 11 | Gile Steele | 2 | 1 | 6 | 2 |
| 12 | Margaret Furse | 1 | 0 | 6 | 1 |
| 13 | Danilo Donati | 2 | 0 | 5 | 2 |
| 14 | Vittorio Nino Novarese | 1 | 0 | 5 | 2 |
| 15 | Renie | 2 | 0 | 5 | 1 |
| 16 | Howard Shoup | 5 | 0 | 5 | 0 |
| 17 | Orry-Kelly | 1 | 1 | 4 | 3 |
| 18 | Travilla | 1 | 0 | 4 | 1 |
| 19 | Don Feld | 1 | 0 | 4 | 0 |
| 20 | Moss Mabry | 1 | 0 | 4 | 0 |
| 21 | Yoshiro Muraki | 1 | 0 | 4 | 0 |
| 22 | Edward Stevenson | 2 | 1 | 3 | 1 |
| 23 | Marik Vos | 1 | 0 | 3 | 1 |
| 24 | Norma Koch | 2 | 1 | 3 | 1 |
| 25 | Roger K. Furse | 1 | 1 | 2 | 2 |
| 26 | Irene | 1 | 0 | 2 | 0 |
| 27 | Herschel McCoy | 1 | 0 | 2 | 0 |
| 28 | Deni Vachlioti | 2 | 0 | 2 | 0 |
| 29 | René Hubert | 1 | 0 | 2 | 0 |
| 30 | Julie Harris | 1 | 1 | 1 | 1 |
| 31 | Jocelyn Rickards | 1 | 0 | 1 | 0 |
| 32 | Lucinda Ballard | 1 | 0 | 1 | 0 |
| 33 | Sheila O'Brien | 1 | 0 | 1 | 0 |
| 34 | Rosine Delamare | 1 | 0 | 1 | 0 |
| 35 | Georges Annenkov | 1 | 0 | 1 | 0 |
| 36 | Christian Dior | 1 | 0 | 1 | 0 |
| 37 | Beatrice Dawson | 1 | 0 | 1 | 0 |
| 38 | Tadaoto Kainoscho | 1 | 0 | 1 | 0 |
| 39 | Kohei Ezaki | 1 | 0 | 1 | 0 |
| 40 | Ruth Morley | 1 | 0 | 1 | 0 |
Known as
Best Costume Design (Black-and-White)
1959-1966
Best Costume Design (Black-and-White)
1948-1956




