Howard Beale, Network
Travis Bickle, Taxi Driver
Pasqualino Frafuso, Seven Beauties
Max Schumacher, Network
Rocky Balboa, Rocky
Ben Bradlee, All the President's Men
Arthur Jensen, Network
Mickey, Rocky
Szell, Marathon Man
Paulie, Rocky
Louise Schumacher, Network
The Bookkeeper, All the President's Men
Iris, Taxi Driver
Lilian Rosen, Voyage of the Damned
Margaret White, Carrie
“Evergreen (Love Theme From A Star Is Born)”, A Star Is Born
“Ave Satani”, The Omen
“Come To Me”, The Pink Panther Strikes Again
“Gonna Fly Now”, Rocky
“A World That Never Was”, Half a House
| # | |||
|---|---|---|---|
| 1 | Network | 10 | 4 |
| 2 | Rocky | 10 | 3 |
| 3 | All the President's Men | 8 | 4 |
| 4 | Bound for Glory | 6 | 2 |
| 5 | A Star Is Born | 4 | 1 |
| 6 | Taxi Driver | 4 | 0 |
| 7 | Seven Beauties | 4 | 0 |
| 8 | King Kong | 3 | 1 |
| 9 | Logan's Run | 3 | 1 |
| 10 | Cousin, Cousine | 3 | 0 |
| 11 | Voyage of the Damned | 3 | 0 |
| 12 | The Omen | 2 | 1 |
| 13 | Fellini's Casanova | 2 | 1 |
| 14 | The Seven-per-cent Solution | 2 | 0 |
| 15 | Carrie | 2 | 0 |
| 16 | The Incredible Sarah | 2 | 0 |
| 17 | Face to Face | 2 | 0 |
| 18 | In the Region of Ice | 1 | 1 |
| 19 | Leisure | 1 | 1 |
| 20 | Number Our Days | 1 | 1 |
| 21 | Harlan County, U.S.A. | 1 | 1 |
| 22 | Black and White in Color | 1 | 1 |
| 23 | Dedalo | 1 | 0 |
| 24 | The Street | 1 | 0 |
| 25 | Kudzu | 1 | 0 |
| 26 | The Morning Spider | 1 | 0 |
| 27 | Nightlife | 1 | 0 |
| 28 | Number One | 1 | 0 |
| 29 | The Front | 1 | 0 |
| 30 | Silver Streak | 1 | 0 |
| 31 | Marathon Man | 1 | 0 |
| 32 | The Last Tycoon | 1 | 0 |
| 33 | The Shootist | 1 | 0 |
| 34 | The Passover Plot | 1 | 0 |
| 35 | Hollywood on Trial | 1 | 0 |
| 36 | Off the Edge | 1 | 0 |
| 37 | People of the Wind | 1 | 0 |
| 38 | Volcano: An Inquiry into the Life and Death of Malcolm Lowry | 1 | 0 |
| 39 | American Shoeshine | 1 | 0 |
| 40 | Blackwood | 1 | 0 |
| 41 | The End of the Road | 1 | 0 |
| 42 | Universe | 1 | 0 |
| 43 | Two-Minute Warning | 1 | 0 |
| 44 | Jacob, the Liar | 1 | 0 |
| 45 | Nights and Days | 1 | 0 |
| 46 | Obsession | 1 | 0 |
| 47 | The Outlaw Josey Wales | 1 | 0 |
| 48 | Bugsy Malone | 1 | 0 |
| 49 | The Pink Panther Strikes Again | 1 | 0 |
| 50 | Half a House | 1 | 0 |




