Arthur Fleck, Joker
Salvador, Pain and Glory
Rick Dalton, Once upon a Time...in Hollywood
Charlie Barber, Marriage Story
Cardinal Jorge Bergoglio/Pope Francis, The Two Popes
Cliff Booth, Once upon a Time...in Hollywood
Fred Rogers, A Beautiful Day in the Neighborhood
Cardinal Ratzinger/Pope Benedict, The Two Popes
Jimmy Hoffa, The Irishman
Russell Bufalino, The Irishman
Judy Garland, Judy
Harriet/Minty, Harriet
Nicole Barber, Marriage Story
Jo March, Little Women
Megyn Kelly, Bombshell
Nora Fanshaw, Marriage Story
Bobi Jewell, Richard Jewell
Amy March, Little Women
Kayla Pospisil, Bombshell
“(I'm Gonna) Love Me Again”, Rocketman
“I Can't Let You Throw Yourself Away”, Toy Story 4
“I'm Standing With You”, Breakthrough
“Into The Unknown”, Frozen II
“Stand Up”, Harriet
| # | |||
|---|---|---|---|
| 1 | Joker | 11 | 2 |
| 2 | 1917 | 10 | 3 |
| 3 | Once upon a Time...in Hollywood | 10 | 2 |
| 4 | The Irishman | 10 | 0 |
| 5 | Parasite | 6 | 4 |
| 6 | Little Women | 6 | 1 |
| 7 | Jojo Rabbit | 6 | 1 |
| 8 | Marriage Story | 6 | 1 |
| 9 | Ford v Ferrari | 4 | 2 |
| 10 | Bombshell | 3 | 1 |
| 11 | The Two Popes | 3 | 0 |
| 12 | Star Wars: The Rise of Skywalker | 3 | 0 |
| 13 | Toy Story 4 | 2 | 1 |
| 14 | Judy | 2 | 1 |
| 15 | Harriet | 2 | 0 |
| 16 | Pain and Glory | 2 | 0 |
| 17 | Honeyland | 2 | 0 |
| 18 | American Factory | 1 | 1 |
| 19 | The Neighbors' Window | 1 | 1 |
| 20 | Learning to Skateboard in a Warzone (If You're a Girl) | 1 | 1 |
| 21 | Rocketman | 1 | 1 |
| 22 | Hair Love | 1 | 1 |
| 23 | Memorable | 1 | 0 |
| 24 | Sister | 1 | 0 |
| 25 | Brotherhood | 1 | 0 |
| 26 | Nefta Football Club | 1 | 0 |
| 27 | Saria | 1 | 0 |
| 28 | A Sister | 1 | 0 |
| 29 | Ad Astra | 1 | 0 |
| 30 | Avengers: Endgame | 1 | 0 |
| 31 | The Lion King | 1 | 0 |
| 32 | Knives Out | 1 | 0 |
| 33 | The Cave | 1 | 0 |
| 34 | The Edge of Democracy | 1 | 0 |
| 35 | For Sama | 1 | 0 |
| 36 | A Beautiful Day in the Neighborhood | 1 | 0 |
| 37 | Richard Jewell | 1 | 0 |
| 38 | How to Train Your Dragon: The Hidden World | 1 | 0 |
| 39 | I Lost My Body | 1 | 0 |
| 40 | Klaus | 1 | 0 |
| 41 | Missing Link | 1 | 0 |
| 42 | The Lighthouse | 1 | 0 |
| 43 | In the Absence | 1 | 0 |
| 44 | Life Overtakes Me | 1 | 0 |
| 45 | St. Louis Superman | 1 | 0 |
| 46 | Walk Run Cha-Cha | 1 | 0 |
| 47 | Corpus Christi | 1 | 0 |
| 48 | Les Misérables | 1 | 0 |
| 49 | Maleficent: Mistress of Evil | 1 | 0 |
| 50 | Breakthrough | 1 | 0 |
| 51 | Frozen II | 1 | 0 |
| 52 | Dcera (Daughter) | 1 | 0 |
| 53 | Kitbull | 1 | 0 |



