Best Short Subject (Comedy)
Live Action Short Film · 4 ceremonies · 1932-1935
1935 (8th)
Best Short Subject (Comedy)
1934 (7th)
Best Short Subject (Comedy)
1932/33 (6th)
Best Short Subject (Comedy)
1931/32 (5th)
Best Short Subject (Comedy)
| # | |||||
|---|---|---|---|---|---|
| 1 | Warner Bros. | 1 | 0 | 73 | 10 |
| 2 | RKO Radio | 1 | 0 | 39 | 3 |
| 3 | Jules White | 2 | 0 | 4 | 0 |
| 4 | Hal Roach | 2 | 1 | 3 | 2 |
| 5 | Louis Brock | 2 | 1 | 2 | 1 |
| 6 | Mack Sennett | 1 | 0 | 2 | 1 |
| 7 | Kenneth Macgowan | 1 | 1 | 1 | 1 |
| 8 | Jack Chertok | 1 | 1 | 1 | 1 |
| 9 | Warren Doane | 1 | 0 | 1 | 0 |
Known as
Best Short Subject (Comedy)
1932-1935



