Emma, Emma
The Actress, The Guardsman
| # | |||||
|---|---|---|---|---|---|
| 1 | Paramount Famous Lasky Studio Sound Department | 5 | 1 | 56 | 11 |
| 2 | Metro-Goldwyn-Mayer | 4 | 1 | 91 | 20 |
| 3 | Mack Sennett | 2 | 1 | 2 | 1 |
| 4 | Walt Disney | 2 | 1 | 59 | 22 |
| 5 | RKO Radio Studio Sound Department | 2 | 0 | 39 | 3 |
| 6 | Wallace Beery | 1 | 1 | 2 | 1 |
| 7 | Edwin Burke | 1 | 1 | 1 | 1 |
| 8 | Frances Marion | 1 | 1 | 3 | 2 |
| 9 | Helen Hayes | 1 | 1 | 2 | 2 |
| 10 | Fredric March | 1 | 1 | 5 | 2 |
| 11 | Frank Borzage | 1 | 1 | 2 | 2 |
| 12 | Lee Garmes | 1 | 1 | 4 | 1 |
| 13 | Gordon Wiles | 1 | 1 | 1 | 1 |
| 14 | Hal Roach | 1 | 1 | 3 | 2 |
| 15 | Adela Rogers St. Johns | 1 | 0 | 1 | 0 |
| 16 | Karl Struss | 1 | 0 | 4 | 1 |
| 17 | Jane Murfin | 1 | 0 | 1 | 0 |
| 18 | King Vidor | 1 | 0 | 5 | 0 |
| 19 | Fox | 1 | 0 | 7 | 2 |
| 20 | Warner Bros. Studio Sound Department | 1 | 0 | 73 | 10 |
| 21 | First National | 1 | 0 | 3 | 0 |
| 22 | Josef Von Sternberg | 1 | 0 | 2 | 0 |
| 23 | Marie Dressler | 1 | 0 | 2 | 1 |
| 24 | Richard Day | 1 | 0 | 20 | 7 |
| 25 | Samuel Goldwyn Productions | 1 | 0 | 5 | 1 |
| 26 | Lucien Hubbard | 1 | 0 | 2 | 0 |
| 27 | Alfred Lunt | 1 | 0 | 1 | 0 |
| 28 | Lynn Fontanne | 1 | 0 | 1 | 0 |
| 29 | Lazare Meerson | 1 | 0 | 1 | 0 |
| 30 | Ray June | 1 | 0 | 3 | 0 |
| 31 | Leon Schlesinger | 1 | 0 | 6 | 0 |
| 32 | Sidney Howard | 1 | 0 | 3 | 1 |
| 33 | Percy Heath | 1 | 0 | 1 | 0 |
| 34 | Samuel Hoffenstein | 1 | 0 | 2 | 0 |
| 35 | Grover Jones | 1 | 0 | 2 | 0 |
| 36 | William Slavens McNutt | 1 | 0 | 2 | 0 |




