Benjamin Disraeli, Disraeli · Oxonian, the Rajah of Rukh, The Green Goddess
'Machine Gun' Butch Schmidt, The Big House
Count Alfred Renard, The Love Parade · Pierre Mirande, The Big Pond
Hugh 'Bulldog' Drummond, Bulldog Drummond · Michel, Condemned
Jerry, The Divorcee · Lucia 'Lally' Marlett, Their Own Desire
Hallie Hobart, The Devil's Holiday
Sarah Storm, Sarah and Son
Anna Christie, Anna Christie · Madame Rita Cavallini, Romance
Marion Donnell, The Trespasser
| # | |||
|---|---|---|---|
| 1 | The Love Parade | 6 | 0 |
| 2 | All Quiet on the Western Front | 4 | 2 |
| 3 | The Big House | 4 | 2 |
| 4 | The Divorcee | 4 | 1 |
| 5 | Disraeli | 3 | 1 |
| 6 | Anna Christie | 3 | 0 |
| 7 | Bulldog Drummond | 2 | 0 |
| 8 | Romance | 2 | 0 |
| 9 | With Byrd at the South Pole | 1 | 1 |
| 10 | King of Jazz | 1 | 1 |
| 11 | Sally | 1 | 0 |
| 12 | The Vagabond King | 1 | 0 |
| 13 | Hell's Angels | 1 | 0 |
| 14 | The Case of Sergeant Grischa | 1 | 0 |
| 15 | Raffles | 1 | 0 |
| 16 | Song of the Flame | 1 | 0 |
| 17 | Street of Chance | 1 | 0 |
| 18 | Hallelujah | 1 | 0 |
| 19 | The Green Goddess | 1 | 0 |
| 20 | The Big Pond | 1 | 0 |
| 21 | Condemned | 1 | 0 |
| 22 | The Rogue Song | 1 | 0 |
| 23 | Their Own Desire | 1 | 0 |
| 24 | The Devil's Holiday | 1 | 0 |
| 25 | Sarah and Son | 1 | 0 |
| 26 | The Trespasser | 1 | 0 |




