Stephen Ashe, A Free Soul
Skippy Skinner, Skippy
Yancey Cravat, Cimarron
Tony Cavendish, The Royal Family of Broadway
Walter Burns, The Front Page
| # | |||
|---|---|---|---|
| 1 | Cimarron | 7 | 3 |
| 2 | Skippy | 4 | 1 |
| 3 | Morocco | 4 | 0 |
| 4 | A Free Soul | 3 | 1 |
| 5 | The Front Page | 3 | 0 |
| 6 | Svengali | 2 | 0 |
| 7 | Holiday | 2 | 0 |
| 8 | Min and Bill | 1 | 1 |
| 9 | The Dawn Patrol | 1 | 1 |
| 10 | Tabu | 1 | 1 |
| 11 | East Lynne | 1 | 0 |
| 12 | Whoopee! | 1 | 0 |
| 13 | The Right to Love | 1 | 0 |
| 14 | The Criminal Code | 1 | 0 |
| 15 | Little Caesar | 1 | 0 |
| 16 | The Doorway to Hell | 1 | 0 |
| 17 | Laughter | 1 | 0 |
| 18 | The Public Enemy | 1 | 0 |
| 19 | The Royal Family of Broadway | 1 | 0 |
| 20 | Trader Horn | 1 | 0 |
| 21 | Smart Money | 1 | 0 |
| 22 | Just Imagine | 1 | 0 |



